Help Reality Sports make a difference in our community and beyond.
14U Baseball Personnel
Click name or picture for more information!
| Opponent | Picture | Bio |
|---|---|---|
| Coach Lloyd Cherry | ![]() | Coming Soon |
| Head Coach Harold Schulz | ![]() | High School Attended/Year Graduated Auburn Riverside High School /2003 High School Accomplishments - Baseball and Other (Academic, etc) Honor Roll Who’s Who Among High School Students Graduated Top 10 percent of senior class College(s) Attended/Year Graduated Northwest Nazarene University, Nampa, ID/2007 College Accomplishments - Baseball and other B.S. |
| Terik Gofinch | ![]() | Assistant Coach and former Reality Sports Infielder Uniform # 11 Height: 6’3” Weight: 165 Bats: Right Throws: Right Born: 9/30/1990 Birthplace: Tacoma, WA Terik has played for Reality Sports the last two seasons. He is a class of ’09 graduate from Spanaway High School. Aside from playing baseball and watching the Red Soxs play, Terik is a talented golfer. He was on the varsity golf team in high school. |
| Coach Brian Lidyard | ![]() | TBA |
| J.J. Moorehead | ![]() | TBA |
| Issiah Reece | ![]() | TBA |
| Connor Richardson | ![]() | TBA |
| Troy "Gep" Gillis | ![]() | TBA |
| Danny Lidyard | ![]() | TBD |
| Danny Thomas | ![]() | TBD |
| Ben Mead | ![]() | TBA |
| Nathan Pierce | ![]() | TBA |
| Kai Kitchen | ![]() | TBA |
| Nick Barclay | ![]() | TBA |
| Beau Olson | ![]() | TBA |
| Scott Wismer | ![]() | TBA |
| Nathan Rosendaal | ![]() | TBA |
| Calvin McClain | ![]() | TBA |
| Mitchell Hersey | ![]() | TBA |
| Coach Ty Gillis | ![]() | TBA |




















