top of page

Value of Training
2021
Program | Event | Current | Type | Est. Value | Year |
---|---|---|---|---|---|
Athletics | Athletics: Summer 2021 | No | Open Training | $10/Workout | 2021 |
Athletics | Athletics: Winter 2021 | No | Open Training | $10/Workout | 2021 |
Baseball | Baseball: Hitting Camp Summer 2021 | No | Summer Camp | $100 | 2021 |
Baseball | Baseball: Coaching Development | No | Coaching Development | 2021 | |
Baseball | Baseball: 10U Team | No | Team | $400 | 2021 |
Baseball | Baseball: Winter 2021 Open Training | No | Open Training | $25/Workout | 2021 |
Baseball | Baseball: Summer Camp 2021 | No | Summer Camp | $100 | 2021 |
Baseball | Baseball: Monday Night Lights (Fall 2021) | No | Clinic | $100/Participant | 2021 |
Baseball | Baseball: Father - Son/Daughter Camp (Spring 2021) | No | Open Training | $75/Person | 2021 |
RSMA | RSMA: Session Two (Spring 2021) | No | Open Traning | $10/Workout | 2021 |
RSMA | RSMA: Session One (Spring 2021) | No | Open Training | $10/Workout | 2021 |
RSMA | RSMA: 2021 | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training Session ONE (Fall 2021) | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training (Session 1 Summer 2021) | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Winter INDOOR session 2021 | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | S & C Cross Training: Montana (Fall 2021) | No | Open Training | $10/Wordkout | 2021 |
Strength & Conditioning | Strength & Conditioning: Summer 2021 | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning (Spring 2021) | No | Open Training | $10/Workout | 2021 |
Strength & Conditioning | Athletics: Fall 2021 | No | Open Training | $10/workout | 2021 |
Strength & Conditioning | Strength & Conditioning: Montana | No | Open Training | $$10/Workout | 2021 |
Strength & Conditioning | Strength & Conditioning: (Fall 2021) | No | Open Training | $10/Workout | 2021 |
Strength & Condtioning | Strength & Conditioning: Women's Cross Training Session TWO (Fall 2021) | No | Open Traning | $10/Workout | 2021 |
Tennis | Tennis: Summer Camp Week Two (2021) | No | Summer Camp | $100 | 2021 |
Tennis | Tennis: Summer Camp Week One (2021) | No | Summer Camp | $100 | 2021 |
Volleyball | Volleyball: High School Open Gym (Winter 2021) | No | Open Training | $300/Participant | 2021 |
Volleyball | Volleyball: Skills Clinic (Fall 2021) | No | Clinic | $150/ Participant | 2021 |
Volleyball | Volleyball: Speed, Agility, Jump Training (Session One) | No | Open Training | $120 | 2021 |
Volleyball | Volleyball: Speed, Agility, Jump Training (Session 2) | No | Open Training | $120 | 2021 |
Volleyball | Grass Volleyball: Session One (Summer 2021) | No | Open Training | $120 per player | 2021 |
Volleyball | Grass Volleyball: Session Two | No | Open Training | $120 per player | 2021 |
Volleyball | Volleyball: U14/U16 Team (2020-2021) | No | Team | Player Fee | 2021 |
Volleyball | Volleyball: U12/U13 Team (2020-2021) | No | Team | Player Fee | 2021 |
Volleyball | Volleyball: Skill Clinic (Fall 2021) | No | Clinic | $150/Participant | 2021 |
Wreslting | Wrestling: Youth (Spring 2021) | No | Open Training | $10/Workout | 2021 |
Wreslting | Wrestling: Thurston HS Preseason | No | Open Training | $10/Workout | 2021 |
Wrestling | Competing UPSIDE DOWN Summer Camp (Morning Session) | No | Summer Camp | $100 | 2021 |
Wrestling | Competing UPSIDE DOWN Summer Camp (Afternoon Session) | No | Summer Camp | $100 | 2021 |
Wrestling | Wrestling: HS Preseason Training | No | Open Training | $10/workout | 2021 |
Wrestling | Wrestling: 2021 Winter Session 2 | No | Open Training | $10/Workout | 2021 |
Wrestling | Wrestling: Claire DiCugno Clinic | No | Open Training | $$150/Participant | 2021 |
Wrestling | Wrestling: High School Preseason (Spring 2021) | No | Open Training | $10/Workout | 2021 |
Wrestling | Wrestling: Winter Folkstyle - THURSTON (2021-2022) | No | Open Training | $10/Workout | 2021 |
Wrestling | Wrestling: Advanced Freestyle/Folkstyle (Spring 2021) | No | Open | $10/Workout | 2021 |
Wrestling | Wrestling: 2021 Winter Session 1 | No | Open Training | $10/Workout | 2021 |
Wrestling | Wrestling: UPSIDE DOWN Summer Camp | No | Summer Camp | $100 | 2021 |
bottom of page