top of page

Value of Training
2019
Program | Event | Current | Type | Est. Value | Year |
---|---|---|---|---|---|
Athletics | Athletics I - Summer Camp (Week 2) | No | Open Training | $75 | 2019 |
Athletics | Strength and Conditioning: Athletics | No | Open Training | $100 | 2019 |
Athletics | Athletics I (Spring 2019) | No | Class | $75 | 2019 |
Athletics | Athletics II - Summer Camp (Week 2) | No | Open Training | $75 | 2019 |
Athletics | Athletics I - Summer Camp (Week 1) | No | Open Training | $75 | 2019 |
Athletics | Athletics | No | Open Training | $10/Workout | 2019 |
Athletics | Athletics II - Summer Camp (Week 1) | No | Open Training | $75 | 2019 |
Baseball | U16 Baseball Team | No | Team | Player Fee | 2019 |
Martial Arts | RSMA: Phase 3 Kid's Discipleship | No | Private Lesson | 2019 | |
Martial Arts | RSMA: Adult Self-Defense | No | Open Training | $100/mo. | 2019 |
Martial Arts | Martial Arts: Daily Classes | No | Open Training | $150 per month | 2019 |
Martial Arts | RSMA: Submission Grappling | No | Open Training | $100/mo. | 2019 |
Martial Arts | RSMA: Phase 2 Kid's Class | No | Open Training | $125/mo. | 2019 |
Martial Arts | RSMA: Phase 1 Kid's Class | No | Open Training | $125/mo. | 2019 |
Strength & Conditioning | Strength & Conditioning II (Late Spring 2019) | No | Open Training | $50 | 2019 |
Strength & Conditioning | Athletics II (Winter) | No | Class | $100 | 2019 |
Strength & Conditioning | Strength & Conditioning I (Spring) | No | Open Training | $10/Workout | 2019 |
Strength & Conditioning | Athletics I (Winter) | No | Class | $100 | 2019 |
Strength & Conditioning | Strength & Conditioning II (Spring) | No | Open Training | $10/Workout | 2019 |
Strength and Conditioning | Strength and Conditioning I | No | Open Training | $10/Workout | 2019 |
Strength and Conditioning | Strength and Conditioning II | No | Open Training | $10/Workout | 2019 |
Tennis | Summer Tennis Camp | No | Camp | $100 | 2019 |
Volleyball | Volleyball Skills Clinic II, 10-12 Yrs. Old (Fall 2019) | No | Open Training | $65 | 2019 |
Volleyball | Summer Volleyball Camp (Ages 10-12) | No | Camp | $60 | 2019 |
Volleyball | Volleyball Skills Clinic II, 13-15 Yrs. Old (Fall 2019) | No | Open Training | $65 | 2019 |
Volleyball | U12 RS Volleyball Tryouts (Session One) | No | Team Tryout | $20.00 | 2019 |
Volleyball | Volleyball Skills Clinic I, 13-15 Yrs. (Fall 2019) | No | Open Training | $65 | 2019 |
Volleyball | Volleyball Skills Clinic I, 10-12 Yrs. Old (Fall 2019) | No | Open Training | $65 | 2019 |
Volleyball | 2018/2019 U12 Volleyball Team | No | Team | Player Fee | 2019 |
Volleyball | Summer Volleyball Grass Tournaments | No | Competition | $60 | 2019 |
Volleyball | U12 RSVC Volleyball Tryouts | No | Team Tryout | $20.00 | 2019 |
Volleyball | U15 Volleyball Tryouts | No | Team Tryout | $20.00 | 2019 |
Volleyball | 2018/2019 U14 Volleyball Team | No | Team | Player Fee | 2019 |
Volleyball | Spring Volleyball Clinic | No | Open Training | $60 | 2019 |
Volleyball | Summer Volleyball Camp (Ages 13-15) | No | Camp | $60 | 2019 |
Volleyball | U13 & U14 RS Volleyball Tryouts (Session Two) | No | Team | $20 | 2019 |
Wrestling | Wrestling: Winter Folkstyle - Thurston County | No | Training | $150.00/Season | 2019 |
Wrestling | Freestyle/Greco-Roman Open Training | No | Open Training | $10/Workout | 2019 |
Wrestling | Wrestling: High School Preseason | No | Open Training | $125 | 2019 |
Wrestling | Thurston County Folkstyle Wrestling Training | No | Open Training | $100 | 2019 |
Wrestling | Summer Wrestling Camp | No | Camp | $75 | 2019 |
Wrestling | Wrestling: Winter Folkstyle - Puyallup | No | Open Training | $175/season | 2019 |
Wrestling | Freestyle Wrestling Team | No | Team | Player Fee | 2019 |
Wrestling | Folkstyle Wrestling Training (Winter) | No | Open Training | $125 | 2019 |
Wrestling | Thurston Co. Freestyle Open Training | No | Open Training | $10/Workout | 2019 |
bottom of page