top of page

Value of Training
2022
Program | Event | Current | Type | Est. Value | Year |
---|---|---|---|---|---|
Baseball | Baseball: Father-Son/Daughter Camp (spring 2022) | No | Open Training | $150.00 | 2022 |
Baseball | Baseball: 18U Team (2021-2022 Season) | No | Team | $1500/Participant | 2022 |
Baseball | Baseball: Coaches Dugout | No | $0 | 2022 | |
Baseball | Baseball: 10U Team (2021-2022 Season) | No | Team | $550/Participant | 2022 |
Baseball | Baseball: Summer Camp 2022 | No | Camp | $350 | 2022 |
Baseball | Baseball: Hitting Camp (Summer 2022) | No | Camp | 100.00 | 2022 |
Colorado | JumpStart: Foundational Movements for Sport | No | Open | $100 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training Session ONE (Spring 2022) | No | open | 120 | 2022 |
Strength & Conditioning | Personal Training (Belgrade, MT) | No | Private Training | $45/Session | 2022 |
Strength & Conditioning | Strength & Conditioning: Men's & Women's Cross Training (Spring 2022) | No | Open | 120 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training (Winter 2022) | No | Open | $160 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training Session TWO (Spring 2022) | No | Open | 120 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training Session ONE (Winter 2022) | No | Open Training | $10 per workout | 2022 |
Strength & Conditioning | Athletics: Youth (June 2022 Session) | No | Open | $100 | 2022 |
Strength & Conditioning | Strength & Conditioning: Men's & Women's Cross Training (July 2022) | No | Open | $120 | 2022 |
Strength & Conditioning | Strength & Conditioning: Intro to Adult Cross Training | No | Open | $10.00 | 2022 |
Strength & Conditioning | Strength & Conditioning: (Spring 2022) Women's Cross Training Session TWO | No | Open | $160 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training Session TWO (Winter 2022) | No | Open Training | $10 per workout | 2022 |
Strength & Conditioning | Strength & Conditioning: (June 2022) Women's Cross Training Session ONE | No | Open | $160 | 2022 |
Strength & Conditioning | Strength & Conditioning: Men & Women's Cross Training (Winter 2022) | No | Open Training | $10 | 2022 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training (Fall 2022) | No | Open | $160.00 | 2022 |
Strength & Conditioning | Wrestling: Preseason Strength & Conditioning (Sept 2022) | No | Open | 120 | 2022 |
Strength & Conditioning | Strength & Conditioning: (June 2022) Men's & Women's Cross Training | No | Open | $160.00 | 2022 |
Strength & Conditioning | Strength & Conditioning: Strength Training Fundamentals (Fall 2022) | No | Open Training | $60 | 2022 |
Strength & Conditioning | Strength & Conditioning: Men's & Women's Cross Training (Fall 2022) | No | Open | $240 | 2022 |
Strength & Conditioning | Cross Training (Belgrade, MT Winter 2022 | No | Open Training | $10/Workout | 2022 |
Strength & Conditioning | Strength & Conditioning: Foundations of Athletic Position (Summer 2022) | No | Open | $150 | 2022 |
Strength & Conditioning | Strength & Conditioning: Men's & Women's Cross Training (Winter 2022) | No | Open | $240 | 2022 |
Tennis | Tennis: Summer Camp Week 1 (2022) | No | Camp | $100 | 2022 |
Tennis | Tennis: Week Two (Summer Camp 2022) | No | Camp | $100 | 2022 |
Volleyball | Volleyball: 2022 Summer Camp | No | Camp | $200 | 2022 |
Volleyball | Volleyball: U14 TEAM (2021-2022) | No | Team | $1400/Participant | 2022 |
Volleyball | Volleyball: U12-U13 Developmental Team | No | Team | $300 | 2022 |
Volleyball | Volleyball: High School Tryout Prep/Open Gym | No | Clinic | 50 | 2022 |
Volleyball | Volleyball: U14-2 Team (2022-2023 Season) | No | Team | 2022 | |
Volleyball | Volleyball: U12 Team (2022-2023 Season) | No | Team | 2022 | |
Volleyball | Volleyball: U13 TEAM (2021-2022) | No | Team | $1600/Participant | 2022 |
Volleyball | Volleyball: U11 Team (2022-2023 Season) | No | Team | 2022 | |
Volleyball | Volleyball: 2022 Spring Break Clinic | No | Open | $30 | 2022 |
Volleyball | Volleyball: U15 TEAM (2021-2022) | No | Team | $1600 Participation Fee | 2022 |
Volleyball | Volleyball: 2022 Grass VB | No | Open | $200 | 2022 |
Volleyball | Volleyball: U16 Team (2022/2023 Season) | No | Team | 2022 | |
Volleyball | Volleyball: Tryout Prep Fall Clinic | No | Open | 300 | 2022 |
Volleyball | Volleyball: U13 Team (2022-2023 Season) | No | Volleyball | 2022 | |
Volleyball | Volleyball: 2022 Spring Clinic | No | Open | $300 | 2022 |
Volleyball | Volleyball: High School Open Gym (Fall 2022) | No | Open | $125 | 2022 |
Volleyball | Volleyball: U14 Team (2022-2023 Season) | No | Team | 2022 | |
Volleyball | Volleyball: Dessert Fundraiser 2022 | No | Special Event Fundraiser | 2022 | |
Volleyball | Volleyball: U12 TEAM (2021-2022) | No | Team | $1400/Participant | 2022 |
Wreslting | Wrestling: Youth Competing Upside Down Summer Camp | No | Camp | $100 | 2022 |
Wrestling | Wrestling: Women's Intensive Training Camp (Summer 2022) | No | Camp | $150 | 2022 |
Wrestling | Wrestling: Middle School Camp (Summer 2022) | No | Camp | $150 | 2022 |
Wrestling | Wrestling: Open Training (May - June 2022) | No | Open Training | $180 | 2022 |
Wrestling | Wrestling: Men's Intensive Training Camp (Summer 2022) | No | Camp | $150 | 2022 |
Wrestling | Wrestling: RSWC Freestyle Team (2022) | No | Team | $350 | 2022 |
Wrestling | Wrestling: Interest Meeting Youth Folkstyle Team | No | Team | $0 | 2022 |
Wrestling | Wrestling: High School Preseason (Fall 2022) | No | Open | 120 | 2022 |
Wrestling | Wrestling: Thurston Freestyle Open Training (Spring 2022) | No | Open Training | 160 | 2022 |
Wrestling | Wrestling: Freestyle Open Training (Spring 2022) | No | Open | $10/Workout | 2022 |
Wrestling | Wrestling: Defense & Scramble Camp (Summer 2022) | No | Camp | $150 | 2022 |
Wrestling | Wrestling: Matt Voss Discipleship | No | Discipleship | $10/workout | 2022 |
bottom of page