top of page

Value of Training
2020
Program | Event | Current | Type | Est. Value | Year |
---|---|---|---|---|---|
Athletics | Athletics: Fall 2020 | No | Open Training | $10/workout | 2020 |
Athletics | Virtual Foundations of Athletics (Spring 2020) | No | Online Class | $10/Workout | 2020 |
Athletics | Athletics (Jan-Feb 2020) | No | Open Training | $100.00 | 2020 |
Baseball | Baseball: 18U Team (2019-20) | No | Team | Player Fee | 2020 |
Baseball | Baseball: Father-Son/Daughter Camp | No | Camp | $100/Person | 2020 |
Baseball | Baseball: 2020-2021 18U Team | No | Team | Player Fee | 2020 |
Baseball | Baseball: Father-Son/Daughter Camp (Fall 2020) | No | Camp | $100/ Person | 2020 |
Martial Arts | RSMA: Fall 2020 | No | Open Training | $10/Workout | 2020 |
RSMA | RSMA SPRING 2020 (COVID Phase 2 session) | No | Open Training | $10/workout | 2020 |
Strength & Conditioning | Strength & Conditioning | No | Open Training | $10/Workout | 2020 |
Strength & Conditioning | Strength & Conditioning (Fall 2020) | No | Open Training | $10/Workout | 2020 |
Strength & Conditioning | Strength & Conditioning (Winter 2020) | No | Open Training | $10/Workout | 2020 |
Strength & Conditioning | Strength & Conditioning (Spring 2020) | No | Open Training | $10/Workout | 2020 |
Strength & Conditioning | Strength & Conditioning (Fall 2020) | No | Open Training | $10/Workout | 2020 |
Tennis | Tennis: Summer Training | No | Open Training | 2020 | |
Volleyball | Volleyball: U14 Team (2019-20) | No | Team | Player Fee | 2020 |
Volleyball | Volleyball: U14-U16 Clinic (Fall 2020) | No | Open Training | $10/Workout | 2020 |
Volleyball | U12 Volleyball Jump, Speed, Agility Training (COVID Phase 2 Spring 2020) | No | Open Training | $10/workout | 2020 |
Volleyball | U13 Volleyball TRYOUTS | No | Team | $20/Workout | 2020 |
Volleyball | U15-U16 TRYOUTS | No | Team | $20/Workout | 2020 |
Volleyball | U12-U15 Volleyball Jump, Speed, Agility Training (Summer 2020) | No | Open Training | $10/Workout | 2020 |
Volleyball | U13-U15 Volleyball Jump, Speed, Agility Training (COVID Phase 2 Spring 2020) | No | Open Training | $10/workout | 2020 |
Volleyball | Volleyball: U13 Team (2019-20) | No | Team | Player Fee | 2020 |
Volleyball | Volleyball: U12-U13 Clinic (Fall 2020) | No | Open Training | $10/Workout | 2020 |
Volleyball | U15 Volleyball Tryouts | No | Team | $20.00 | 2020 |
Volleyball | Volleyball: U15 Team (2019-20) | No | Team | Player Fee | 2020 |
Volleyball | Volleyball: U12 Team (2019-20) | No | Team | Player Fee | 2020 |
Volleyball | U12 Volleyball TRYOUTS | No | Team | $20/Workout | 2020 |
Wreslting | Wrestling: Individual Skills, Strength & Conditioning (Winter 2020 Session 1) | No | Open Training | $10/Workout | 2020 |
Wreslting | Wrestling: Individual Skills, Strength & Conditioning SESSION ONE (Fall 2020) | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: Freestyle Open - Puyallup | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: Skills, Strength, Conditioning (COLLEGE) | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: National/Regional Training | No | Open Training | $75 | 2020 |
Wrestling | Wrestling: Individual Skills, Strength & Conditioning (Winter 2020 Session 3) | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: Freestyle Team | No | Team | Player Fee | 2020 |
Wrestling | Wrestling: Skills, Strength, Conditioning (COVID Phase 2 Spring 2020) | No | Open Training | $10/Workout | 2020 |
Wrestling | THURSTON Wrestling: Individual Skills, Strength & Conditioning (Winter 2020) | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: Individual Skills, Strength & Conditioning (Winter 2020 Session2) | No | Open Training | $10/Workout | 2020 |
Wrestling | Wrestling: Freestyle Open - Thurston | No | Open Training | 2020 | |
Wrestling | Thurston County Wrestling: Individual Skills, Strength/Conditioning (Fall 2020) | No | Open Training | $10/Workout | 2020 |
volleyball | Grass Volleyball: Fall 2020 | No | Open Training | $10/Workout | 2020 |
wrestling | Wrestling: Brian Peterson Discipleship | No | Discipleship | 2020 | |
wrestling | Wrestling: Skills, Strength Conditioning (Summer 2020) | No | Open Training | $10/Workout | 2020 |
wrestling | Wrestling: Individual Skills, Strength & Conditioning (Fall 2020) | No | Open Training | $10/workout | 2020 |
bottom of page