top of page

Value of Training
2023
Program | Event | Current | Type | Est. Value | Year |
|---|---|---|---|---|---|
Athletics | Jumpstart (Spring 2023) | No | Open Training | 80 | 2023 |
Baseball | Baseball: Fall Clinic (Fall 2023) | No | Open | $100 | 2023 |
COLORADO | COLORADO: Jumpstart (Spring 2023) | No | Open Trainin | $180 | 2023 |
Colorado | CO: Jumpstart (Homeschool Sessions) Fall 2023 | No | Open | $160 | 2023 |
Colorado | Colorado: Jumpstart Summer Camp (Summer 2023) | No | Camp | 80 | 2023 |
Colorado | Colorado: Discipleship | No | Discipleship | 2023 | |
Colorado | Colorado: Power & Plyometrics Summer Camp (Summer 2023) | No | Camp | 80 | 2023 |
General | Quarterly Coaching Development (Fall 2023) | No | Coaching Development | $0 | 2023 |
General | Sport as Mission: Integrating Sport & Faith Seminar | No | Coaching Development | 2023 | |
General | Sport as Mission: Integrating Sport & Faith Seminar | No | Training | $0 | 2023 |
RS Colorado | COLORADO: Jumpstart (May/June 2023) | No | Open | 80 | 2023 |
RS Colorado | COLORADO: Power & Plyometrics (May/June 2023) | No | Open | 80 | 2023 |
Strength & Conditioning | Strength & Conditioning: Adult Cross Training (Winter 2023) | No | Open | $10/Workout | 2023 |
Strength & Conditioning | Strength & Conditioning: High School Boys and Girls (Spring 2023) | No | Open Training | 80 | 2023 |
Strength & Conditioning | Strength & Conditioning: High School Boys and Girls (Spring 2023) | No | Open | $10/Workout; $180 Full Sessions | 2023 |
Strength & Conditioning | Strength & Conditioning: High School Training (Fall 2023) | No | Open | $10/Class | 2023 |
Strength & Conditioning | Strength & Conditioning: Men and Women Cross Training (Summer 2023) | No | Open | $10/Session | 2023 |
Strength & Conditioning | Strength & Conditioning: Adult Cross Training (Winter 2023) | No | Open | $10/Workout | 2023 |
Strength & Conditioning | Strength & Conditioning: HS Training (Summer 2023) | No | Open | $10/Session | 2023 |
Strength & Conditioning | Strength & Conditioning: Adult Cross Training - Men's & Women's (Spring 2023) | No | Open | $10/Workout | 2023 |
Strength & Conditioning | Strength & Conditioning: High School Training (Dec 2023) | No | Open | $60 | 2023 |
Strength & Conditioning | Strength & Conditioning Partner Competition | No | Open Competition | $20/person | 2023 |
Strength & Conditioning | Strength & Conditioning: High School Boys & Girls (Winter 2023) | No | Open | $10/Workout | 2023 |
Strength & Conditioning | Strength & Conditioning: Adult Cross Training (Fall 2023) | No | Open Training | $100/Month or $10/class | 2023 |
Strength & Conditioning | Strength & Conditioning: Adult Cross Training - Women's Only (Spring 2023) | No | Open | $10/Workout | 2023 |
Strength & Conditioning | Strength & Conditioning: LE Workout | No | Open | $0 | 2023 |
Strength & Conditioning | JUMPSTART Kids Camp (Summer 2023) | No | Camp | $80 | 2023 |
Strength & Conditioning | Strength & Conditioning: Fall Sports Training Camp (August 2023) | No | Camp | $100 | 2023 |
Strength & Conditioning | Strength & Conditioning: Women's Cross Training (August 2023) | No | Open | $10/session | 2023 |
Tennis | Tennis: Summer Camp 2023 | No | Camp | $100 | 2023 |
Volleyball | Volleyball: Grass Volleyball | No | Camp | $400 | 2023 |
Volleyball | Volleyball: Summer Camp Ages 13 - 17 (Summer 2023) | No | Camp | $150 | 2023 |
Volleyball | Volleyball: Fall Clinic (Fall 2023) | No | Open | $240 | 2023 |
Volleyball | Volleyball: Spring Clinic (Spring 2023) | No | Open Training | 150.00 | 2023 |
Volleyball | Volleyball: Open Gym (Summer 2023) | No | Camp | $350 | 2023 |
Volleyball | Volleyball: Summer Camp Ages 10 -12 (Summer 2023) | No | Camp | $150 | 2023 |
Wrestling | Wrestling: Youth Freestyle Open Training (Spring 2023) | No | Open | $200 | 2023 |
Wrestling | Wrestling: Girls Training Camp (Summer 2023) | No | Camp | $100 | 2023 |
Wrestling | Wrestling: Competing Upside Down Wrestling Fall 2023 | No | Open | 300 | 2023 |
Wrestling | Wrestling: RSWC Freestyle Team (2023) | No | Team | $400 | 2023 |
Wrestling | Wrestling: Warrior Wednesdays (Spring 2023) | No | Open | $10/Workout | 2023 |
Wrestling | Wrestling: HS Preseason GIG HARBOR (Fall 2023) | No | Open | $75 | 2023 |
Wrestling | Wrestling: Leg Riding Camp (Summer 2023) | No | Camp | $100 | 2023 |
Wrestling | Wrestling: HS Preseason PUYALLUP (Fall 2023) | No | Open | $200 | 2023 |
Wrestling | Wrestling: Intensive Training Camp (Summer 2023) | No | Camp | $200 | 2023 |
Wrestling | Wrestling: Open Training USAW Nationals Preparation (Summer 2023) | No | Open | 120.00 | 2023 |
Wrestling | Wrestling: Youth Competing Upside Down Summer Camp (2023) | No | Camp | $120 | 2023 |
bottom of page
